Batch CAD Cart (0)
  • Cart is empty
Offered in PVC, CPVC and PVDF with either FPM or EPDM seat and seals. Available with true union end connections as well as spring-return option. Options also include drilled cap for easy drainage. All sizes rated to 150 PSI.
Unit of Measure
Items
YC Series

1/2" PVC Y-Check Valve w/FPM o-ring seat and seal; threaded end connections

YC Series

1/2" PVC Y-Check Valve w/FPM o-ring seat and seal; socket end connections

YC Series

1/2" PVC Y-Check Valve w/FPM o-ring seat and seal; flanged end connections

YC Series

3/4" PVC Y-Check Valve w/FPM o-ring seat and seal; threaded end connections

YC Series

3/4" PVC Y-Check Valve w/FPM o-ring seat and seal; socket end connections
Size N/A 1/2" N/A 1/2" N/A 1/2" N/A 3/4" N/A 3/4"
Body Material N/A PVC
Seals N/A FPM
End Connection N/A Threaded N/A Socket N/A Flanged N/A Threaded N/A Socket
A N/A 3.38 in85.85 mm N/A 3.38 in85.85 mm N/A 3.38 in85.85 mm N/A 4.18 in106.17 mm N/A 4.18 in106.17 mm
B N/A 1.38 in35.05 mm N/A 1.38 in35.05 mm N/A 1.38 in35.05 mm N/A 1.69 in42.93 mm N/A 1.69 in42.93 mm
C N/A 2.25 in57.15 mm N/A 2.25 in57.15 mm N/A 2.25 in57.15 mm N/A 2.88 in73.15 mm N/A 2.88 in73.15 mm
D N/A 1.50 in38.10 mm N/A 1.50 in38.10 mm N/A 1.50 in38.10 mm N/A 2.00 in50.80 mm N/A 2.00 in50.80 mm
E N/A
F N/A 0.56 in14.22 mm N/A 0.56 in14.22 mm N/A 0.56 in14.22 mm N/A 0.81 in20.57 mm N/A 0.81 in20.57 mm
G N/A 1.00 in25.40 mm N/A 1.00 in25.40 mm N/A 1.00 in25.40 mm N/A 1.25 in31.75 mm N/A 1.25 in31.75 mm
H N/A 1.50 in38.10 mm N/A 1.50 in38.10 mm N/A 1.50 in38.10 mm N/A 1.75 in44.45 mm N/A 1.75 in44.45 mm
J N/A 2.50 in63.50 mm N/A 2.50 in63.50 mm N/A 2.50 in63.50 mm N/A 3.00 in76.20 mm N/A 3.00 in76.20 mm
L N/A 6.64 in168.66 mm N/A 6.64 in168.66 mm N/A 6.64 in168.66 mm N/A 7.42 in188.47 mm N/A 7.42 in188.47 mm
K N/A 2.25 in57.15 mm N/A 2.25 in57.15 mm N/A 2.25 in57.15 mm N/A 2.63 in66.80 mm N/A 2.63 in66.80 mm
Pressure Rating Non-Shock N/A
Cv Factor N/A 0.8 N/A 0.8 N/A 0.8 N/A 3.0 N/A 3.0
Weight N/A 0.11 kg0.25 lb N/A 0.11 kg0.25 lb N/A 0.00 kg0.00 lb N/A 0.29 kg0.63 lb N/A 0.29 kg0.63 lb