Print Back
Hayward Y Strainers protect piping system components from damage caused by dirt or debris in the process media. They cost less than other types of strainers and are lightweight and very compact. Because they can often be supported by the pipeline alone, they work in applications where other strainers cannot.

150 psi at 70°F Non-Shock

All Y-Strainers have an FPM o-ring seal and are assembled with silicone free lubricant. Each Y-Strainer includes one 1/32" perforated plastic screen. (Stainless steel screens are 1/32" perforation.)
YS Series PVC
Y-Strainers 2
Unit of Measure
Items YS Series PVC
YS10050T
1/2" PVC Y-Strainers w/FPM seal; threaded end connections
YS Series PVC
YS10050S
1/2" PVC Y-Strainers w/FPM seal; socket end connections
YS Series PVC
YS10075T
3/4" PVC Y-Strainers w/FPM seal; threaded end connections
YS Series PVC
YS10075S
3/4" PVC Y-Strainers w/FPM seal; socket end connections
YS Series PVC
YS10100T
1" PVC Y-Strainers w/FPM seal; threaded end connections
Type N/A
Size N/A 1/2" N/A 1/2" N/A 3/4" N/A 3/4" N/A 1"
Body Material N/A PVC
Seals N/A FPM
End Connection N/A Threaded N/A Socket N/A Threaded N/A Socket N/A Threaded
A N/A 3.38 in86 mm N/A 3.38 in86 mm N/A 4.18 in106 mm N/A 4.18 in106 mm N/A 5.20 in132 mm
B N/A 1.38 in35 mm N/A 1.38 in35 mm N/A 1.69 in43 mm N/A 1.69 in43 mm N/A 2.00 in51 mm
C N/A 2.25 in57 mm N/A 2.25 in57 mm N/A 2.88 in73 mm N/A 2.88 in73 mm N/A 3.63 in92 mm
D N/A 1.50 in38 mm N/A 1.50 in38 mm N/A 2.00 in51 mm N/A 2.00 in51 mm N/A 2.16 in55 mm
E N/A
F N/A 0.56 in14 mm N/A 0.56 in14 mm N/A 0.81 in21 mm N/A 0.81 in21 mm N/A 1.00 in25 mm
G N/A 1.00 in25 mm N/A 1.00 in25 mm N/A 1.25 in32 mm N/A 1.25 in32 mm N/A 1.50 in38 mm
H N/A 2.13 in54 mm N/A 2.13 in54 mm N/A 2.75 in70 mm N/A 2.75 in70 mm N/A 3.30 in84 mm
J N/A 2.50 in64 mm N/A 2.50 in64 mm N/A 3.00 in76 mm N/A 3.00 in76 mm N/A 3.32 in84 mm
K N/A 2.25 in57 mm N/A 2.25 in57 mm N/A 2.63 in67 mm N/A 2.63 in67 mm N/A 3 in76 mm
L N/A 6.67 in169 mm N/A 6.67 in169 mm N/A 7.60 in193 mm N/A 7.60 in193 mm N/A 9.07 in230 mm
Weight N/A 0.25 lb0.11 kg N/A 0.25 lb0.11 kg N/A 0.63 lb0.29 kg N/A 0.63 lb0.29 kg N/A 0.88 lb0.40 kg
Pressure Rating Non-Shock N/A
Cv Factor N/A 4 N/A 4 N/A 6.8 N/A 6.8 N/A 9