Items |
DB1050ST 1/2" PVC Duplex Basket Strainer w/FPM o-rings; socket/threaded end connections |
DB1050F 1/2" PVC Duplex Basket Strainer w/FPM o-rings; flanged end connections |
DB1075ST 3/4" PVC Duplex Basket Strainer w/FPM o-rings; socket/threaded end connections |
DB1075F 3/4" PVC Duplex Basket Strainer w/FPM o-rings; flanged end connections |
DB1100ST 1" PVC Duplex Basket Strainer w/FPM o-rings; socket/threaded end connections |
|||||
Size | N/A 1/2" | N/A 1/2" | N/A 3/4" | N/A 3/4" | N/A 1" | |||||
End Connection | N/A Socket/Threaded | N/A Flanged | N/A Socket/Threaded | N/A Flanged | N/A Socket/Threaded | |||||
Material | N/A PVC | |||||||||
Weight | N/A 8.35 kg18.4 lb | N/A 10.43 kg23 lb | N/A 8.35 kg18.4 lb | N/A 10.43 kg23 lb | N/A 8.39 kg18.50 lb | |||||
Operating Pressure [Max] | N/A 10 bar150 psi | |||||||||
Cv Coefficient | N/A 12.5 | N/A 12.5 | N/A 13 | N/A 13 | N/A 14 | |||||
Seals | N/A FPM | |||||||||
Operating Pressure [Min] | N/A | |||||||||
A | N/A 3.39 in86 mm | N/A 3.39 in86 mm | N/A 3.65 in93 mm | N/A 3.65 in93 mm | N/A 4.18 in106 mm | |||||
B | N/A 3.39 in86 mm | N/A 4.49 in114 mm | N/A 3.65 in93 mm | N/A 4.85 in124 mm | N/A 4.18 in106 mm | |||||
C | N/A 24.37 in619 mm | N/A 24.37 in619 mm | N/A 24.87 in632 mm | N/A 24.87 in632 mm | N/A 25.61 in651 mm | |||||
D | N/A 2.25 in57 mm | |||||||||
E | N/A 11.70 in297 mm | |||||||||
F | N/A 6.75 in171 mm | |||||||||
G | N/A 17.68 in450 mm | N/A 17.68 in450 mm | N/A 18.18 in463 mm | N/A 18.18 in463 mm | N/A 18.92 in482 mm | |||||
H | N/A 5.00 in127 mm | |||||||||
J | N/A 11.00 in279 mm | |||||||||
N/A
PVC, CPVC and Eastar® Ergonomic Hand-Removable Cover Uninterrupted Flow No System Shutdown for Basket Cleaning In-Line or Loop Piping Integral Flat Mounting Bases External Cover Threads Hand Removable Vents on Covers Hand Removable Drains on Bodies Liquid Displacing Covers |
||||||||||
N/A
Stainless Steel, Monel®, Hastelloy®
and Titanium Strainer Baskets Pressure Differential Gauge and Switch Pneumatic or Electric Valve Automation Baskets Available with Perforated or Mesh Liners |
||||||||||
N/A
PVC Cell Class 12454 per ASTM D1784 CPVC Cell Class 23447 per ASTM D1784 GFPP Cell Class 85580 per ASTM D4101 Eastar® FPM and EPDM O-Ring Seals |
||||||||||
|