
 
            | Item # | Size | Body Material | Seals | Options | Cv Factor | Weight | CAD | Revit | 
|---|---|---|---|---|---|---|---|---|
| SW1800EC | N/A 8" | N/A PVC | N/A EPDM | N/A Counterweight | N/A 2549.0 | N/A 40.86 kg90.00 lb | N/A   | N/A   | 
| SW2300E | N/A 3" | N/A CPVC | N/A EPDM | N/A | N/A 328.0 | N/A 4.54 kg10.00 lb | N/A   | N/A   | 
| SW2400E | N/A 4" | N/A CPVC | N/A EPDM | N/A | N/A 514.0 | N/A 9.53 kg21.00 lb | N/A   | N/A   | 
| SW2600E | N/A 6" | N/A CPVC | N/A EPDM | N/A | N/A 1278.0 | N/A 21.34 kg47.00 lb | N/A   | N/A   | 
| SW2300EC | N/A 3" | N/A CPVC | N/A EPDM | N/A Counterweight | N/A 328.0 | N/A 4.54 kg10.00 lb | N/A   | N/A   | 
| SW2400EC | N/A 4" | N/A CPVC | N/A EPDM | N/A Counterweight | N/A 514.0 | N/A 9.53 kg21.00 lb | N/A   | N/A   | 
| SW2600EC | N/A 6" | N/A CPVC | N/A EPDM | N/A Counterweight | N/A 1278.0 | N/A 21.34 kg47.00 lb | N/A   | N/A   | 
| SW4300E | N/A 3" | N/A PPL | N/A EPDM | N/A | N/A 328.0 | N/A 4.54 kg10.00 lb | N/A   | N/A   | 
| SW4400E | N/A 4" | N/A PPL | N/A EPDM | N/A | N/A 514.0 | N/A 9.53 kg21.00 lb | N/A   | N/A   | 
| SW4600E | N/A 6" | N/A PPL | N/A EPDM | N/A | N/A 1278.0 | N/A 21.34 kg47.00 lb | N/A   | N/A   | 
| SW4800E | N/A 8" | N/A PPL | N/A EPDM | N/A | N/A 2549.0 | N/A 40.86 kg90.00 lb | N/A   | N/A   | 
