Item # |
Size |
Body Material |
Seals |
Connection Type |
Weight |
CAD |
Revit |
---|---|---|---|---|---|---|---|
SB2075F | N/A 3/4" | N/A CPVC | N/A FPM | N/A Flanged | N/A 8.16 kg18.0 lb | N/A | N/A |
SB2075FE | N/A 3/4" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 8.16 kg18.0 lb | N/A | N/A |
SB2075ST | N/A 3/4" | N/A CPVC | N/A FPM | N/A Socket/Threaded | N/A 8.16 kg18.0 lb | N/A | N/A |
SB2075STE | N/A 3/4" | N/A CPVC | N/A EPDM | N/A Socket/Threaded | N/A 8.16 kg18.0 lb | N/A | N/A |
SB2100F | N/A 1" | N/A CPVC | N/A FPM | N/A Flanged | N/A 4.08 kg9 lb | N/A | N/A |
SB2100FE | N/A 1" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 4.08 kg9 lb | N/A | N/A |
SB2100ST | N/A 1" | N/A CPVC | N/A FPM | N/A Socket/Threaded | N/A 3.63 kg8 lb | N/A | N/A |
SB2100STE | N/A 1" | N/A CPVC | N/A EPDM | N/A Socket/Threaded | N/A 3.63 kg8 lb | N/A | N/A |
SB2125F | N/A 1-1/4" | N/A CPVC | N/A FPM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2125FE | N/A 1-1/4" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2125ST | N/A 1-1/4" | N/A CPVC | N/A FPM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2125STE | N/A 1-1/4" | N/A CPVC | N/A EPDM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2150F | N/A 1-1/2" | N/A CPVC | N/A FPM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2150FE | N/A 1-1/2" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2150ST | N/A 1-1/2" | N/A CPVC | N/A FPM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2150STE | N/A 1-1/2" | N/A CPVC | N/A EPDM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2200F | N/A 2" | N/A CPVC | N/A FPM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2200FE | N/A 2" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 7.48 kg16.5 lb | N/A | N/A |
SB2200ST | N/A 2" | N/A CPVC | N/A FPM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2200STE | N/A 2" | N/A CPVC | N/A EPDM | N/A Socket/Threaded | N/A 6.35 kg14.00 lb | N/A | N/A |
SB2250F | N/A 2-1/2" | N/A CPVC | N/A FPM | N/A Flanged | N/A 14.97 kg33.0 lb | N/A | N/A |
SB2250FE | N/A 2-1/2" | N/A CPVC | N/A EPDM | N/A Flanged | N/A 14.97 kg33.0 lb | N/A | N/A |
SB2250S |
N/A 2-1/2" 65 mm |
N/A CPVC | N/A FPM | N/A Socket | N/A 12.70 kg28.0 lb | N/A | N/A |
SB2250SE |
N/A 2-1/2" 65 mm |
N/A CPVC | N/A EPDM | N/A Socket | N/A 12.70 kg28.0 lb | N/A | N/A |
SB2250T | N/A 2-1/2" | N/A CPVC | N/A FPM | N/A Threaded | N/A 12.70 kg28.0 lb | N/A | N/A |